The tabernacle
In the Bible, there is a story when the...
Biblical unit | SI unit | exchange number |
---|---|---|
talentum | kg | 34,27 |
sekel | kg | 0,0114 |
Cubit | m | 0.4572 |
Sacred Cubit | m | 0.525 |
Material | Original word (hebrow) | Biblical quantity | Biblical unit | Evidence |
---|---|---|---|---|
Gold | יַחַס(yahas) | 29 | talentum | Exodus 38:24 |
720 | sekel | |||
Silver | כֶּסֶף(khesef) | 100 | talentum | Exodus 38:25-28 |
1775 | sekel | |||
Copper | בְּרוֹנזָה(beeronaza) | 70 | talentum | Exodus 38:29-31 |
2400 | sekel | |||
Purple fabric | אַרְגָּמָן(argaman) | 10 curtains | 28x4 cubits | Exodus 26:1 |
Goats' hair | עֵז('ez) | 11 curtains | 30x4 cubits | Exodus 26:7 |
Rams' skins dyed red | עוֹר אַיִל(or ayil) | A covering | Exodus 26:14 | |
Tahash skins | תָּ֫חַשׁ(tahash) | A covering | Exodus 26:14 |
Exchange rates
Cubit selection for fabrics
Material | Quantity sum | Unit | Unit price (USD) | Total Amount (USD) |
---|---|---|---|---|
Gold | 1,002.04 | kg | 92900 | 93,089,516 |
Silver | 3,447.24 | kg | 1,341.97 | 4,626,093.61 |
Copper | 2,426.26 | kg | 10.20 | 24,747.85 |
Purple Fabric | 78 | m² | 200.00 | 15,600.00 |
Goat Skin | 276 | m² | 80.00 | 22,080.00 |
Ram Skin | 100 | m² (est.) | 90.00 | 9,000.00 |
Tahash Skin | 100 | m² (est.) | 150.00 | 15,000.00 |
Grand Total (USD): | 97,802,037.46 | |||
Grand Total (EUR): | 83,344,656.56 | |||
Grand Total (HUF): | 32,480,203,343.52 |